Brachumera Sport
The worlds highest load accurate arm ergometer
The Brachumera sport is a modern and reliable arm ergometer that can be controlled both manually and by external equipment. Brachumera Sport is currently used in Olympic and professional sports where the muscles in the arms and shoulders play a mayor role, e.g. kayaking and swimming. The arm ergometer for sports can deliver a load up till 2500 Watt. The function of this product can be enhanced by using it in combination with our Lode Ergometry Manager software.
Overview
Highlights
Extreme workload range of 8 – 2500 watt
Heavy Duty Design Arm Ergometer
Easy to operate
– easy to connect
– easy to move around
– easy user interface
Reliable and reproducible stress tests
High standards
Features
Extreme low start-up load
Small adjustment steps
Designed to be sweat-proof
Customer specific display setting
LEM compatible
Accurate over a long period of time
RS232 connectivity
Specifications
Minimum load | 7 W | the minimum load the ergometer can provide | |
Maximum peak load | 2500 W | the maximum load the ergometer can provide for a short period of time | |
Isokinetic workload control | control ergometer in isokinetic way | ||
Minimum load increments | 1 W | the smallest steps with which the load can be added | |
Maximum continuous load | 1500 W | the maximum power the ergometer can deliver continuous | |
Hyperbolic workload control | control of workload in hyperbolic way | ||
Linear workload control | control ergometer in a linear way | ||
Fixed torque workload control | control ergometer in a fixed torque way | ||
Maximum rpm independent constant load | 150 rpm | rpm as to which constant load can be applied | |
Minimum rpm independent constant load | 30 rpm | rpm as from which constant load can be applied | |
Optional heart rate controlled workload | control the device optionally through a set heartrate | ||
Electromagnetic "eddy current" braking system | system that very accurately applies a brake to the ergometer | ||
Dynamic calibration | continuous calibration during application of workload |
Workload accuracy below 100 W | 3 W | accuracy of the ergometer below 100 Watt load | |
Workload accuracy from 100 to 1500 W | 3 % | accuracy of the ergometer between 100 and 1500 Watt | |
Workload accuracy over 1500 W | 5 % | accuracy of the ergometer over 1500 Watt |
Readout Distance | Readout the distance on control unit | ||
Readout RPM | Readout the actual rpm on control unit | ||
Readout Heartrate | Readout the actual heartarte on control unit | ||
Readout target HR | Readout target heartarte on control unit (only possible with HR option) | ||
Readout Energy | Readout the energy on control unit | ||
Readout Torque | Readout torque on control unit | ||
Readout Time | Readout time on control unit | ||
Readout Power | Readout the actual power on control unit | ||
Set Display | Choosing parameters to be shown on the display during the stress test | ||
Set Resistance | Possibility to define a specific resistance for each test subject | ||
Set P-Slope | Possibility to set the load regulation resistance | ||
Set Mode | Possibility to define parameters to be adjusted during the stress test | ||
Manual operation mode | Operate manually | ||
Preset protocol operation mode | Operate via preset protocols | ||
Analog operation mode | operate analog | ||
Terminal operation mode | operate with an external device | ||
Selfdesigned protocol operation mode | operate via selfdesigned protocols |
Analog connector | read-out of ergometer load in an analog way | ||
RS232 in connector | connection via RS232 |
Product length (cm) | 114 cm | 44.9 inch | length of product in cm |
Product width (cm) | 59 cm | 23.2 inch | width of the product in cm |
Product height | 51 cm | 20.1 inch | height of product |
Product weight | 65 kg | 143.3 lbs | the weight of the product |
Power cord length | 250 cm | 98.4 inch | length of powercord including plugs |
Power cord IEC 60320 C13 with CEE 7/7 plug | European power cord and connector standard supplied with product | ||
Power cord NEMA | NEMA power cord and connector | ||
115 V AC 50/60 Hz (130 VA) | operational power | ||
230 V AC 50/60 Hz (130 VA) | operational power |
IEC 60601-1:2005 | the product is IEC 60601-1 3rd edition compliant | ||
ISO 13485:2016 compliant | Lode fulfils ISO 13485:2016 requirements | ||
ISO 9001:2015 compliant | Lode fulfills ISO 9001: 2015 requirements |
CE class Im according to MDD93/42/EEC | CE certified | ||
CE class of product with optional SpO2 | IIa | CE class of product with optional SpO2 | |
CE class of product with optional BPM | IIa | CE class of product with optional Blood Pressure Measurement | |
CB according to IECEE CB | CB certified |
Maximum operational temperature | 40 °C | maximum temperature at which the device will work within specification | |
Minimum operational temperature | 14 °C | minimum temperature at which the device will work within specification | |
Maximum operational air pressure | 40 kPa | maximum air pressure as from which the product will be operating within specification | |
Minimum operational air pressure | 70 kPa | minimum airpressure as from which the product will be operating within specification | |
Maximum operational non-condensing humidity | 90 % | maximum non-condensing humidity at which the product will operate within specification | |
Minimum operational non-condensing humidity | 30 % | minimum non-condensing humidity at which the product will operate within specification | |
Maximum storage & transport temperature | 70 °C | maximum temperature the product may be stored or transported at | |
Maximum storage & transport air pressure | 106 kPa | maximum air pressure the product may be stored and transported at | |
Minimum air pressure storage & transport | 50 kPa | minimum air pressure the product may be stored or transported at | |
Max. humidity storage & transport | 95 % | max. non-condensing humidity that the product can be stored or transported at | |
Min. humidity storage & transport | 10 % | minimum non-condensing humidity that the product can be stored or transport at |
*Specifications are subject to change without notice.
Support
Your Lode ergometer is standard supplied with one display. The contrast of this display is factory set and can adjusted by qualified service personal only. If your ergometer is supplied with a programmable option the contrast of this display can be set as follows: go to SYSTEM PARAMETERS select SETTINGS go to CONTRAST. Change the visability according your wishes and save the changes.
Yes you can. There is even an accessory available that allows for easy height adjustment and an electric chair to adjust seating position.
Yes you can. Make sure the chipset used in the converter is from FTDI to have good data acquisition.
Not sure what this means? Contact us and we will help you to get the right converter.
Service
Part number
925901
Reviews
There are no reviews yet.