Valiant Ultra 250
Multifunctional robust and reliable treadmill
Ultra large treadmill for various applications. By choosing accessories and options the treadmill can be configured to your specific application. The standard configuration is as follows:
Belt surface: 250 x 150 cm
Speed: 0 – 40 km/h
Start-up speed and speed steps: 0,1 km/h
Positive elevation: 0 – 25%
Negative elevation: -25 – 0 %
Safety: fallstop, emergency stop button and safety lanyard
Display: programmable 7″ Control Unit showing most important ergometry parameters
Handrails: adjustable and removable
Connectivity: to be controlled by external ECG- and Pulmonary devices and by a Lode Software Network (LEM or LCRM)
Maximum patient weight: 225 kg
The functionality of this treadmill can be enhanced considerably by using it with the Lode Ergometry Manager Software (#955900).
A USB A-B cable for service purposes as well as connecting to ECG and pulmonary testing devices will be standard delivered with the product. To connect older ECG and pulmonary testing devices with RS232 or other connectors you need a special interface cable that can be ordered separately. To connect LEM or LCRM you need a special interface cable that can be ordered under part number 930930.
Overview
Highlights
Compatible with ECG and pulmonary devices
Various handrails available
Smooth acceleration
Extreme performance option available
– high speeds
– negative elevation
– fallstop
– reverse speed
Unique designed running surface
Features
Versatile Interfacing
Small adjustment steps
Robust design
Optional integrated BPM and SpO2
Standard Safety Lanyard
Service friendly belt treadmill
Positive Elevation
Closed loop motor control
– Full brake at zero speed.
– Rigid speed control at all speeds, typically at interest when using steep angles, low speeds and/or high Test Subject weight.
– Load independent speed
– Angle independent speed
Specifications
Maximum speed | 40 km/h | 24.9 mph | maximum speed of the treadmill |
Minimum operational speed | 1 km/h | 0.6 mph | minimum speed of the treadmill |
Speed adjustment steps | 0.1 km/h | 0.1 mph | the steps you can adjust the speed with |
Positive elevation | 25 % | maximum positive angle as a percentage | |
Negative elevation | -25 % | maximum negative angle percentage that can be reached |
Workload accuracy below 100 W | 2 W | accuracy of the ergometer below 100 Watt load | |
Workload accuracy from 100 to 1500 W | 2 % | accuracy of the ergometer between 100 and 1500 Watt | |
Workload accuracy over 1500 W | 5 % | accuracy of the ergometer over 1500 Watt |
Allowed user weight | 225 kg | 496 lbs | maximum patient weight |
English user interface | User interface available in English language | ||
Norwegian user interface | User interface available in Norwegian language | ||
Czech user interface | User interface available in Czech language | ||
Danish user interface | User interface available in Danishlanguage | ||
Dutch user interface | User interface available in Dutch language | ||
Finnish user interface | User interface available in Finnish language | ||
French user interface | User interface available in French language | ||
German user interface | User interface available in German language | ||
Italian user interface | User interface available in Italian language | ||
Japanese user interface | User interface available in language | ||
Korean user interface | User interface available in Korean language | ||
Polish user interface | User interface available in Polish language | ||
Portugese user interface | User interface available in Portugese language | ||
Russian user interface | User interface available in Russian language | ||
Spanish user interface | User interface available in Spanish language | ||
Turkish user interface | User interface available in Turkish language | ||
Ukrainian user interface | User interface available in Ukrainian language | ||
Readout Angle | Readout actual elevation on control unit (treadmill only) | ||
Readout Target Angle | Readout the target elevation on control unit (treadmill only) | ||
Readout Distance | Readout the distance on control unit | ||
Readout Speed | readout the actual speed on control unit | ||
Readout Energy | Readout the energy on control unit | ||
Readout Time | Readout time on control unit | ||
Set Display | Choosing parameters to be shown on the display during the stress test | ||
Customized Screenviews | Customized Screenviews | ||
Manual operation mode | Operate manually | ||
Quick start operation mode | Easy quick start possible | ||
Touchscreen | operation by touch screen |
Lode 38K4 interface protocol | Supports communication with Lode 38K4 protocol | ||
Lode ERM interface protocol | supports communication according to the Lode ERM treadmill protocol | ||
"HP Cosmos" interface protocol | supports communication according to the "HP Cosmos" protocol | ||
"Woodway" interface protocol | supports communication according to the "Woodway" protocol | ||
"Trackmaster" interface protocol | supports communication according to the "Trackmaster" protocol | ||
"GE" interface protocol | supports communication according to the "GE" protocol | ||
USB connector | connection via USB possible | ||
RS232 in connector | connection via RS232 |
Screen resolution | 800 x 400 pixels | Screen resolution | |
Walking surface length | 250 cm | 98.4 inch | length of the walking surface |
Walking surface width | 150 cm | 59.1 inch | width of the walking surface |
Step up height | 35 cm | 13.8 inch | height to step up the treadmill |
Product length (cm) | 254 cm | 100 inch | length of product in cm |
Product width (cm) | 246 cm | 96.9 inch | width of the product in cm |
Product height | 130 cm | 51.2 inch | height of product |
Product weight | 850 kg | 1873.9 lbs | the weight of the product |
Power cord 3L+N+PE | permanently installed device | ||
Power cord NEMA | NEMA power cord and connector | ||
Maximum rated power input | 8000 VA | power input | |
3 x 400 V | needed power connection | ||
Maximum motor power | 8 kW | the maximum power the motor will consume |
IEC 60601-1:2005 | the product is IEC 60601-1 3rd edition compliant | ||
ISO 13485:2016 compliant | Lode fulfils ISO 13485:2016 requirements | ||
ISO 9001:2015 compliant | Lode fulfills ISO 9001: 2015 requirements |
CE class Im according to MDD93/42/EEC | CE certified | ||
CE class of product with optional SpO2 | IIa | CE class of product with optional SpO2 | |
CE class of product with optional BPM | IIa | CE class of product with optional Blood Pressure Measurement | |
CB according to IECEE CB | CB certified |
Maximum operational temperature | 40 °C | maximum temperature at which the device will work within specification | |
Minimum operational temperature | 14 °C | minimum temperature at which the device will work within specification | |
Maximum operational air pressure | 106 kPa | maximum air pressure as from which the product will be operating within specification | |
Minimum operational air pressure | 70 kPa | minimum airpressure as from which the product will be operating within specification | |
Maximum operational non-condensing humidity | 90 % | maximum non-condensing humidity at which the product will operate within specification | |
Minimum operational non-condensing humidity | 30 % | minimum non-condensing humidity at which the product will operate within specification | |
Maximum storage & transport temperature | 70 °C | maximum temperature the product may be stored or transported at | |
Minimum storage & transport temperature | -25 °C | minimum temperature the product may be stored and transported at | |
Maximum storage & transport air pressure | 106 kPa | maximum air pressure the product may be stored and transported at | |
Minimum air pressure storage & transport | 50 kPa | minimum air pressure the product may be stored or transported at | |
Max. humidity storage & transport | 95 % | max. non-condensing humidity that the product can be stored or transported at | |
Min. humidity storage & transport | 10 % | minimum non-condensing humidity that the product can be stored or transport at |
*Specifications are subject to change without notice.
Accessories
Support
Yes, you can find interface sheets for most common devices on the website at the "service" tab of this website. If your device is not present you can ask us to support you. In most cases we can quickly provide you with a solution.
Yes the Valiant Treadmill can be controlled by the LEM and the modules Export and Multi Control. The treadmill is supplied with a RS232 port and can be controlled by a seperate communicationport
Support for the new Valiant 2 treadmill has been added.
Service
Part number
938925
Interfacing
Interfacing protocols
Nihon Kohden
[sg_popup id=”5981″ event=”click”]1350K[/sg_popup][sg_popup id=”5981″ event=”click”]1350K[/sg_popup][sg_popup id=”5981″ event=”click”]1350K[/sg_popup]
Reviews
There are no reviews yet.